State Codes and Statutes

Statutes > North-carolina > Chapter_105 > GS_105-121_1

§105‑121.1.  Mutual burial associations.

An annual franchise orprivilege tax on all domestic mutual burial associations shall be due andpayable to the Secretary of Revenue on or before the first day of April of eachyear. The amount of this franchise or privilege tax shall be based on themembership of such associations according to the following schedule:

                                    Membershipless than 3,000 ................................................................  $15.00

                                    Membershipof 3,000 to 5,000 .............................................................. 20.00

                                    Membershipof 5,000 to 10,000 ..........................................................   25.00

                                    Membershipof 10,000 to 15,000 ........................................................   30.00

                                    Membershipof 15,000 to 20,000 ........................................................   35.00

                                    Membershipof 20,000 to 25,000 ........................................................   40.00

                                    Membershipof 25,000 to 30,000 ........................................................   45.00

                                    Membershipof 30,000 or more ...........................................................   50.00

 (1943, c. 60, s. 2; 1973, c. 476, s. 193.)

State Codes and Statutes

Statutes > North-carolina > Chapter_105 > GS_105-121_1

§105‑121.1.  Mutual burial associations.

An annual franchise orprivilege tax on all domestic mutual burial associations shall be due andpayable to the Secretary of Revenue on or before the first day of April of eachyear. The amount of this franchise or privilege tax shall be based on themembership of such associations according to the following schedule:

                                    Membershipless than 3,000 ................................................................  $15.00

                                    Membershipof 3,000 to 5,000 .............................................................. 20.00

                                    Membershipof 5,000 to 10,000 ..........................................................   25.00

                                    Membershipof 10,000 to 15,000 ........................................................   30.00

                                    Membershipof 15,000 to 20,000 ........................................................   35.00

                                    Membershipof 20,000 to 25,000 ........................................................   40.00

                                    Membershipof 25,000 to 30,000 ........................................................   45.00

                                    Membershipof 30,000 or more ...........................................................   50.00

 (1943, c. 60, s. 2; 1973, c. 476, s. 193.)


State Codes and Statutes

State Codes and Statutes

Statutes > North-carolina > Chapter_105 > GS_105-121_1

§105‑121.1.  Mutual burial associations.

An annual franchise orprivilege tax on all domestic mutual burial associations shall be due andpayable to the Secretary of Revenue on or before the first day of April of eachyear. The amount of this franchise or privilege tax shall be based on themembership of such associations according to the following schedule:

                                    Membershipless than 3,000 ................................................................  $15.00

                                    Membershipof 3,000 to 5,000 .............................................................. 20.00

                                    Membershipof 5,000 to 10,000 ..........................................................   25.00

                                    Membershipof 10,000 to 15,000 ........................................................   30.00

                                    Membershipof 15,000 to 20,000 ........................................................   35.00

                                    Membershipof 20,000 to 25,000 ........................................................   40.00

                                    Membershipof 25,000 to 30,000 ........................................................   45.00

                                    Membershipof 30,000 or more ...........................................................   50.00

 (1943, c. 60, s. 2; 1973, c. 476, s. 193.)