State Codes and Statutes

Statutes > Arizona > Title28 > 28-5472

28-5472. Additional highway use fees; nonresident owners

A nonresident owner of a foreign vehicle operated in this state and registered under section 28-2324 shall pay a highway use fee determined according to the following table:

 -------------------------------------------
   Gross weight  Use fee   Use fee for 1978
 -------------------------------------------
 
 -------------------------------------------
                         and older models
 -------------------------------------------
  75,001 - 80,000  $ 110        $  40
 -------------------------------------------
  70,001 - 75,000    105           35
 -------------------------------------------
  65,001 - 70,000    100           35
 -------------------------------------------
  60,001 - 65,000     90           30
 -------------------------------------------
  55,001 - 60,000     85           30
 -------------------------------------------
  50,001 - 55,000     80           30
 -------------------------------------------
  45,001 - 50,000     70           25
 -------------------------------------------
  40,001 - 45,000     65           25
 -------------------------------------------
  36,001 - 40,000     55           20
 -------------------------------------------
  32,001 - 36,000     50           20
 -------------------------------------------
  30,001 - 32,000     40           15
 -------------------------------------------
  28,001 - 30,000     35           15
 -------------------------------------------
  26,001 - 28,000     25           10
 -------------------------------------------
  24,001 - 26,000     20           10
 -------------------------------------------
  22,001 - 24,000     15            8
 -------------------------------------------
  20,001 - 22,000     15            8
 -------------------------------------------
  18,001 - 20,000     10            8
 -------------------------------------------
  16,001 - 18,000     10            8
 -------------------------------------------
  14,001 - 16,000     10            8
 -------------------------------------------
  12,001 - 14,000     10            8
 -------------------------------------------
  10,001 - 12,000     10            8
 -------------------------------------------
   8,001 - 10,000      8            8
 -------------------------------------------
     0   -  8,000      8            8
 -------------------------------------------
 

State Codes and Statutes

Statutes > Arizona > Title28 > 28-5472

28-5472. Additional highway use fees; nonresident owners

A nonresident owner of a foreign vehicle operated in this state and registered under section 28-2324 shall pay a highway use fee determined according to the following table:

 -------------------------------------------
   Gross weight  Use fee   Use fee for 1978
 -------------------------------------------
 
 -------------------------------------------
                         and older models
 -------------------------------------------
  75,001 - 80,000  $ 110        $  40
 -------------------------------------------
  70,001 - 75,000    105           35
 -------------------------------------------
  65,001 - 70,000    100           35
 -------------------------------------------
  60,001 - 65,000     90           30
 -------------------------------------------
  55,001 - 60,000     85           30
 -------------------------------------------
  50,001 - 55,000     80           30
 -------------------------------------------
  45,001 - 50,000     70           25
 -------------------------------------------
  40,001 - 45,000     65           25
 -------------------------------------------
  36,001 - 40,000     55           20
 -------------------------------------------
  32,001 - 36,000     50           20
 -------------------------------------------
  30,001 - 32,000     40           15
 -------------------------------------------
  28,001 - 30,000     35           15
 -------------------------------------------
  26,001 - 28,000     25           10
 -------------------------------------------
  24,001 - 26,000     20           10
 -------------------------------------------
  22,001 - 24,000     15            8
 -------------------------------------------
  20,001 - 22,000     15            8
 -------------------------------------------
  18,001 - 20,000     10            8
 -------------------------------------------
  16,001 - 18,000     10            8
 -------------------------------------------
  14,001 - 16,000     10            8
 -------------------------------------------
  12,001 - 14,000     10            8
 -------------------------------------------
  10,001 - 12,000     10            8
 -------------------------------------------
   8,001 - 10,000      8            8
 -------------------------------------------
     0   -  8,000      8            8
 -------------------------------------------
 

State Codes and Statutes

State Codes and Statutes

Statutes > Arizona > Title28 > 28-5472

28-5472. Additional highway use fees; nonresident owners

A nonresident owner of a foreign vehicle operated in this state and registered under section 28-2324 shall pay a highway use fee determined according to the following table:

 -------------------------------------------
   Gross weight  Use fee   Use fee for 1978
 -------------------------------------------
 
 -------------------------------------------
                         and older models
 -------------------------------------------
  75,001 - 80,000  $ 110        $  40
 -------------------------------------------
  70,001 - 75,000    105           35
 -------------------------------------------
  65,001 - 70,000    100           35
 -------------------------------------------
  60,001 - 65,000     90           30
 -------------------------------------------
  55,001 - 60,000     85           30
 -------------------------------------------
  50,001 - 55,000     80           30
 -------------------------------------------
  45,001 - 50,000     70           25
 -------------------------------------------
  40,001 - 45,000     65           25
 -------------------------------------------
  36,001 - 40,000     55           20
 -------------------------------------------
  32,001 - 36,000     50           20
 -------------------------------------------
  30,001 - 32,000     40           15
 -------------------------------------------
  28,001 - 30,000     35           15
 -------------------------------------------
  26,001 - 28,000     25           10
 -------------------------------------------
  24,001 - 26,000     20           10
 -------------------------------------------
  22,001 - 24,000     15            8
 -------------------------------------------
  20,001 - 22,000     15            8
 -------------------------------------------
  18,001 - 20,000     10            8
 -------------------------------------------
  16,001 - 18,000     10            8
 -------------------------------------------
  14,001 - 16,000     10            8
 -------------------------------------------
  12,001 - 14,000     10            8
 -------------------------------------------
  10,001 - 12,000     10            8
 -------------------------------------------
   8,001 - 10,000      8            8
 -------------------------------------------
     0   -  8,000      8            8
 -------------------------------------------