State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_08

325.08 Salary of clerk of common pleas.

Each clerk of the court of common pleas shall be classified, for salary purposes, according to the population of the county. All clerks of the court of common pleas shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,932

2 20,001 — 40,000 32,426

3 40,001 — 55,000 34,921

4 55,001 — 70,000 37,415

5 70,001 — 85,000 39,078

6 85,001 — 95,000 42,404

7 95,001 — 105,000 44,067

8 105,001 — 125,000 45,729

9 125,001 — 175,000 48,640

10 175,001 — 275,000 50,718

11 275,001 — 400,000 54,460

12 400,001 — 600,000 56,538

13 600,001 — 1,000,000 58,616

14 over 1,000,000 60,695

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $33,399

2 20,001 — 35,000 35,969

3 35,001 — 55,000 38,537

4 55,001 — 95,000 45,389

5 95,001 — 200,000 52,240

6 200,001 — 400,000 58,234

7 400,001 — 1,000,000 62,516

8 1,000,001 or more 64,704

Effective Date: 12-08-2000

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_08

325.08 Salary of clerk of common pleas.

Each clerk of the court of common pleas shall be classified, for salary purposes, according to the population of the county. All clerks of the court of common pleas shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,932

2 20,001 — 40,000 32,426

3 40,001 — 55,000 34,921

4 55,001 — 70,000 37,415

5 70,001 — 85,000 39,078

6 85,001 — 95,000 42,404

7 95,001 — 105,000 44,067

8 105,001 — 125,000 45,729

9 125,001 — 175,000 48,640

10 175,001 — 275,000 50,718

11 275,001 — 400,000 54,460

12 400,001 — 600,000 56,538

13 600,001 — 1,000,000 58,616

14 over 1,000,000 60,695

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $33,399

2 20,001 — 35,000 35,969

3 35,001 — 55,000 38,537

4 55,001 — 95,000 45,389

5 95,001 — 200,000 52,240

6 200,001 — 400,000 58,234

7 400,001 — 1,000,000 62,516

8 1,000,001 or more 64,704

Effective Date: 12-08-2000


State Codes and Statutes

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_08

325.08 Salary of clerk of common pleas.

Each clerk of the court of common pleas shall be classified, for salary purposes, according to the population of the county. All clerks of the court of common pleas shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,932

2 20,001 — 40,000 32,426

3 40,001 — 55,000 34,921

4 55,001 — 70,000 37,415

5 70,001 — 85,000 39,078

6 85,001 — 95,000 42,404

7 95,001 — 105,000 44,067

8 105,001 — 125,000 45,729

9 125,001 — 175,000 48,640

10 175,001 — 275,000 50,718

11 275,001 — 400,000 54,460

12 400,001 — 600,000 56,538

13 600,001 — 1,000,000 58,616

14 over 1,000,000 60,695

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $33,399

2 20,001 — 35,000 35,969

3 35,001 — 55,000 38,537

4 55,001 — 95,000 45,389

5 95,001 — 200,000 52,240

6 200,001 — 400,000 58,234

7 400,001 — 1,000,000 62,516

8 1,000,001 or more 64,704

Effective Date: 12-08-2000