State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_09

325.09 Salary of county recorder.

Each county recorder shall be classified, for salary purposes, according to the population of the county. All county recorders shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,101

2 20,001 — 40,000 31,595

3 40,001 — 55,000 34,089

4 55,001 — 70,000 35,752

5 70,001 — 85,000 37,415

6 85,001 — 95,000 40,741

7 95,001 — 105,000 41,572

8 105,001 — 125,000 42,404

9 125,001 — 175,000 44,898

10 175,001 — 275,000 47,392

11 275,001 — 400,000 51,550

12 400,001 — 600,000 54,044

13 600,001 — 1,000,000 56,538

14 over 1,000,000 59,033

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $32,543

2 20,001 — 35,000 35,112

3 35,001 — 55,000 36,825

4 55,001 — 95,000 42,820

5 95,001 — 200,000 48,815

6 200,001 — 400,000 55,665

7 400,001 — 1,000,000 60,803

8 1,000,001 or more 63,479

Effective Date: 12-08-2000

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_09

325.09 Salary of county recorder.

Each county recorder shall be classified, for salary purposes, according to the population of the county. All county recorders shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,101

2 20,001 — 40,000 31,595

3 40,001 — 55,000 34,089

4 55,001 — 70,000 35,752

5 70,001 — 85,000 37,415

6 85,001 — 95,000 40,741

7 95,001 — 105,000 41,572

8 105,001 — 125,000 42,404

9 125,001 — 175,000 44,898

10 175,001 — 275,000 47,392

11 275,001 — 400,000 51,550

12 400,001 — 600,000 54,044

13 600,001 — 1,000,000 56,538

14 over 1,000,000 59,033

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $32,543

2 20,001 — 35,000 35,112

3 35,001 — 55,000 36,825

4 55,001 — 95,000 42,820

5 95,001 — 200,000 48,815

6 200,001 — 400,000 55,665

7 400,001 — 1,000,000 60,803

8 1,000,001 or more 63,479

Effective Date: 12-08-2000


State Codes and Statutes

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_09

325.09 Salary of county recorder.

Each county recorder shall be classified, for salary purposes, according to the population of the county. All county recorders shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $29,101

2 20,001 — 40,000 31,595

3 40,001 — 55,000 34,089

4 55,001 — 70,000 35,752

5 70,001 — 85,000 37,415

6 85,001 — 95,000 40,741

7 95,001 — 105,000 41,572

8 105,001 — 125,000 42,404

9 125,001 — 175,000 44,898

10 175,001 — 275,000 47,392

11 275,001 — 400,000 51,550

12 400,001 — 600,000 54,044

13 600,001 — 1,000,000 56,538

14 over 1,000,000 59,033

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $32,543

2 20,001 — 35,000 35,112

3 35,001 — 55,000 36,825

4 55,001 — 95,000 42,820

5 95,001 — 200,000 48,815

6 200,001 — 400,000 55,665

7 400,001 — 1,000,000 60,803

8 1,000,001 or more 63,479

Effective Date: 12-08-2000