State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_10

325.10 Salary of county commissioners.

Each county commissioner shall be classified, for salary purposes, according to the population of the county. All county commissioners shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $28,006

2 20,001 — 40,000 30,932

3 40,001 — 55,000 33,858

4 55,001 — 70,000 36,784

5 70,001 — 85,000 39,710

6 85,001 — 95,000 43,890

7 95,001 — 105,000 45,980

8 105,001 — 125,000 48,070

9 125,001 — 175,000 51,205

10 175,001 — 275,000 54,340

11 275,001 — 400,000 59,565

12 400,001 — 600,000 63,745

13 600,001 — 1,000,000 67,925

14 over 1,000,000 72,105

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $31,860

2 20,001 — 35,000 34,874

3 35,001 — 55,000 37,888

4 55,001 — 95,000 47,359

5 95,001 — 200,000 55,970

6 200,001 — 400,000 65,656

7 400,001 — 1,000,000 74,269

8 1,000,001 or more 78,874

Effective Date: 12-08-2000

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_10

325.10 Salary of county commissioners.

Each county commissioner shall be classified, for salary purposes, according to the population of the county. All county commissioners shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $28,006

2 20,001 — 40,000 30,932

3 40,001 — 55,000 33,858

4 55,001 — 70,000 36,784

5 70,001 — 85,000 39,710

6 85,001 — 95,000 43,890

7 95,001 — 105,000 45,980

8 105,001 — 125,000 48,070

9 125,001 — 175,000 51,205

10 175,001 — 275,000 54,340

11 275,001 — 400,000 59,565

12 400,001 — 600,000 63,745

13 600,001 — 1,000,000 67,925

14 over 1,000,000 72,105

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $31,860

2 20,001 — 35,000 34,874

3 35,001 — 55,000 37,888

4 55,001 — 95,000 47,359

5 95,001 — 200,000 55,970

6 200,001 — 400,000 65,656

7 400,001 — 1,000,000 74,269

8 1,000,001 or more 78,874

Effective Date: 12-08-2000


State Codes and Statutes

State Codes and Statutes

Statutes > Ohio > Title3 > Chapter325 > 325_10

325.10 Salary of county commissioners.

Each county commissioner shall be classified, for salary purposes, according to the population of the county. All county commissioners shall receive annual compensation in accordance with the following schedules and in accordance with section 325.18 of the Revised Code:

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2000

Class Population Range Compensation

1 1 — 20,000 $28,006

2 20,001 — 40,000 30,932

3 40,001 — 55,000 33,858

4 55,001 — 70,000 36,784

5 70,001 — 85,000 39,710

6 85,001 — 95,000 43,890

7 95,001 — 105,000 45,980

8 105,001 — 125,000 48,070

9 125,001 — 175,000 51,205

10 175,001 — 275,000 54,340

11 275,001 — 400,000 59,565

12 400,001 — 600,000 63,745

13 600,001 — 1,000,000 67,925

14 over 1,000,000 72,105

CLASSIFICATION AND COMPENSATION

SCHEDULE FOR CALENDAR YEAR 2001

Class Population Range Compensation

1 1 — 20,000 $31,860

2 20,001 — 35,000 34,874

3 35,001 — 55,000 37,888

4 55,001 — 95,000 47,359

5 95,001 — 200,000 55,970

6 200,001 — 400,000 65,656

7 400,001 — 1,000,000 74,269

8 1,000,001 or more 78,874

Effective Date: 12-08-2000